Search DIB
Q1 webcast 2020
>viewFinancial Reports
Year | Annual Reports | Quarter 3 | Quarter 2 | Quarter 1 |
---|---|---|---|---|
2024 | - | |||
2023 | ||||
2022 | ||||
2021* | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | - | - | - | |
2012 | - | - | - | |
2011 | - | - | - | |
2010 | - | - | - | |
2009 | - | - | - | |
2008 | - | - | - | |
2007 | - | - | - | |
2006 | - | - | - | |
2005 | - | - | - | |
2004 | - | - | - | |
2003 | - | - | - | |
2002 | - | - | - |
*Annual Report of the Internal Shari’ah Supervision Committee for Dubai Islamic Bank PJSC for the Financial Year 2021, click here
The window can be viewed when using the following browsers, versions starting from Chrome 51, Firefox 54, Edge 14, Safari 10 or Opera 38 and above.
Presentations
Year | Annual Reports | Quarter 3 | Quarter 2 | Quarter 1 |
---|---|---|---|---|
2024 | - | |||
2023 | ||||
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | - | - | - | |
2013 | - | - | - | |
2012 | - | - | - | |
2011 | - | - | - | |
2010 | - | - | - |
Downloads | |
---|---|
Tamweel AGM invitation | Click here to view |
List of Tamweel Board Members | Click here to view |
Downloads | |
---|---|
Articles of Association | Click here to view |
Rating | Outlook | Downloads | |
---|---|---|---|
Moody’s | A3 | Stable | Rating Report |
Fitch | A | Stable | Rating Report |
Islamic International Rating Agency | A+/A1 | Stable | Rating Report |
Dubai Islamic Bank Nine Month 2024 Group Financial Results
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results
Dubai Islamic Bank Unveils 'Nest' – A Breakthrough in Green Living