Major Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
USD | 3.6000 | 3.7460 |
CAD | 2.4207 | 2.6755 |
DKK | 0.4909 | 0.5239 |
GBP | 4.2567 | 4.7047 |
NOK | 0.3117 | 0.3326 |
SEK | 0.3188 | 0.3402 |
AUD | 2.1676 | 2.3958 |
CHF | 3.8314 | 4.2347 |
EUR | 3.5926 | 3.9708 |
JPY | 0.0224 | 0.0248 |
NZD | 1.9884 | 2.1305 |
SGD | 2.5625 | 2.8323 |
GCC/MENA Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
BHD | 9.4589 | 10.0440 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9457 | 1.0143 |
EGP | 0.0712 | 0.0748 |
KWD | 11.5555 | 12.2702 |
QAR | 0.9597 | 1.0607 |
S.Asia/other Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
PKR | 0.0129 | 0.0135 |
PHP | 0.0626 | 0.0638 |
BDT | 0.0296 | 0.0308 |
INR | 0.0415 | 0.0436 |
ZAR | 0.1869 | 0.2066 |
LKR | 0.0121 | 0.0127 |
All rates are indicative and subject to change. |
Last updated: Date: 20 Jan 25 Time: 09:49:02 AM |
DIB increases its stake to 25% in Digital Bank in Türkiye
Crypto.com inks Partnership with Dubai Islamic Bank
Dubai Islamic Bank Nine Month 2024 Group Financial Results
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results