Major Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
AUD | 2.2726 | 2.5118 |
CHF | 3.9625 | 4.3796 |
EUR | 3.6809 | 4.0684 |
JPY | 0.0226 | 0.0249 |
NZD | 2.0838 | 2.2327 |
SGD | 2.6057 | 2.8799 |
USD | 3.6000 | 3.7460 |
CAD | 2.5036 | 2.7672 |
DKK | 0.5031 | 0.5369 |
GBP | 4.4158 | 4.8806 |
NOK | 0.3218 | 0.3434 |
SEK | 0.3230 | 0.3447 |
GCC/MENA Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
EGP | 0.0721 | 0.0758 |
KWD | 11.6044 | 12.3222 |
QAR | 0.9597 | 1.0607 |
BHD | 9.4612 | 10.0464 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9453 | 1.0139 |
S.Asia/other Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
BDT | 0.0301 | 0.0313 |
INR | 0.0426 | 0.0447 |
ZAR | 0.1932 | 0.2136 |
LKR | 0.0123 | 0.0130 |
CNH | 0.4826 | 0.5334 |
PKR | 0.0129 | 0.0136 |
PHP | 0.0618 | 0.0631 |
All rates are indicative and subject to change. |
Last updated: Date: 21 Nov 24 Time: 07:30:01 AM |
Dubai Islamic Bank Nine Month 2024 Group Financial Results
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results
Dubai Islamic Bank Unveils 'Nest' – A Breakthrough in Green Living