Major Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
USD | 3.6000 | 3.7460 |
CAD | 2.4158 | 2.6701 |
DKK | 0.4897 | 0.5226 |
GBP | 4.2469 | 4.6939 |
NOK | 0.3108 | 0.3317 |
SEK | 0.3182 | 0.3396 |
AUD | 2.1617 | 2.3892 |
CHF | 3.8235 | 4.2259 |
EUR | 3.5843 | 3.9616 |
JPY | 0.0224 | 0.0247 |
NZD | 1.9806 | 2.1221 |
SGD | 2.5545 | 2.8234 |
GCC/MENA Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
BHD | 9.4589 | 10.0440 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9457 | 1.0143 |
EGP | 0.0712 | 0.0748 |
KWD | 11.5622 | 12.2774 |
QAR | 0.9597 | 1.0607 |
S.Asia/other Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
CNH | 0.4767 | 0.5268 |
PKR | 0.0129 | 0.0135 |
PHP | 0.0624 | 0.0636 |
BDT | 0.0296 | 0.0308 |
INR | 0.0415 | 0.0436 |
ZAR | 0.1867 | 0.2064 |
LKR | 0.0121 | 0.0127 |
All rates are indicative and subject to change. |
Last updated: Date: 18 Jan 25 Time: 07:20:10 AM |
Crypto.com inks Partnership with Dubai Islamic Bank
Dubai Islamic Bank Nine Month 2024 Group Financial Results
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results
Dubai Islamic Bank Unveils 'Nest' – A Breakthrough in Green Living