Major Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
AUD | 2.3557 | 2.6036 |
CHF | 4.0818 | 4.5115 |
EUR | 3.8170 | 4.2188 |
JPY | 0.0235 | 0.0259 |
NZD | 2.1668 | 2.3216 |
SGD | 2.6816 | 2.9638 |
USD | 3.6000 | 3.7460 |
CAD | 2.5419 | 2.8094 |
DKK | 0.5216 | 0.5567 |
GBP | 4.5602 | 5.0403 |
NOK | 0.3330 | 0.3553 |
SEK | 0.3435 | 0.3666 |
GCC/MENA Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
EGP | 0.0738 | 0.0776 |
KWD | 11.6613 | 12.3826 |
QAR | 0.9597 | 1.0607 |
BHD | 9.4612 | 10.0464 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9458 | 1.0145 |
S.Asia/other Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
BDT | 0.0301 | 0.0313 |
INR | 0.0427 | 0.0449 |
ZAR | 0.2010 | 0.2221 |
LKR | 0.0122 | 0.0129 |
CNH | 0.4949 | 0.5470 |
PKR | 0.0129 | 0.0136 |
PHP | 0.0637 | 0.0650 |
All rates are indicative and subject to change. |
Last updated: Date: 12 Oct 24 Time: 07:23:22 AM |
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results
Dubai Islamic Bank Unveils 'Nest' – A Breakthrough in Green Living
Dubai Islamic Bank 3rd Quarter 2023 Group Financial Results