Major Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
AUD | 2.1812 | 2.4108 |
CHF | 3.9172 | 4.3296 |
EUR | 3.6397 | 4.0229 |
JPY | 0.0224 | 0.0247 |
NZD | 2.0061 | 2.1495 |
SGD | 2.5822 | 2.8540 |
USD | 3.6000 | 3.7460 |
CAD | 2.4346 | 2.6909 |
DKK | 0.4975 | 0.5309 |
GBP | 4.3868 | 4.8486 |
NOK | 0.3154 | 0.3366 |
SEK | 0.3230 | 0.3447 |
GCC/MENA Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
EGP | 0.0705 | 0.0741 |
KWD | 11.5780 | 12.2941 |
QAR | 0.9597 | 1.0607 |
BHD | 9.4589 | 10.0440 |
JOD | 5.1062 | 5.2722 |
OMR | 9.3556 | 9.7375 |
SAR | 0.9447 | 1.0132 |
S.Asia/other Currencies |
Bank Buys (AED) |
Bank Sells (AED) |
---|---|---|
BDT | 0.0291 | 0.0303 |
INR | 0.0423 | 0.0444 |
ZAR | 0.1912 | 0.2113 |
LKR | 0.0122 | 0.0128 |
CNH | 0.4798 | 0.5303 |
PKR | 0.0129 | 0.0135 |
PHP | 0.0621 | 0.0633 |
All rates are indicative and subject to change. |
Last updated: Date: 21 Dec 24 Time: 07:27:28 AM |
Dubai Islamic Bank Nine Month 2024 Group Financial Results
Dubai Islamic Bank Successfully Issues Additional Tier 1 Sukuk
Dubai Islamic Bank Shareholders Approve 45% Dividend for 2023
Dubai Islamic Bank Full Year 2023 Group Financial Results
Dubai Islamic Bank Unveils 'Nest' – A Breakthrough in Green Living