Non-stop life, non-stop rewards
Reward yourself, Wala’a style!
Earn rewards effortlessly with every swipe, transfer & deposit, as banking with us gets a whole lot more rewarding! Every transaction with us, brings you closer to redeeming your rewards for fabulous benefits.
Let your loyalty count, with Wala’a rewards!
Enjoy more opportunities to earn Wala’a Rewards just by using your DIB Credit Cards. Click here for a full list of transactions that can earn you Wala’a Rewards.
Wala’a Rewards | Value (AED) |
---|---|
20,000 | AED 100 |
Products | Criteria | Wala'a Rewards | |
---|---|---|---|
Salary Transfer | 1st salary Transfer (AED) | 5,000 to 9,999 | 1,000 |
10,000 to 14,999 | 3,000 | ||
15000+ | 10,000 | ||
Regular Salary Transfer (AED) | 15,000+ | 200 | |
Lockers | Monthly | 1 | 1,000 |
2+ | 2,000 | ||
Current Savings Account | Monthly Average Balance (AED) | 50,000 to 99,999 | 400 |
100,000 to 149,999 | 800 | ||
150,000 to 199,999 | 1,200 | ||
200,000 to 249,999 | 1,600 | ||
250,000 to 299,999 | 2,000 | ||
300,000 to 349,999 | 2,400 | ||
350,000 to 399,999 | 2,800 | ||
400,000 to 449,999 | 3,200 | ||
450,000 to 499,999 | 3,600 | ||
500,000 to 549,999 | 4,000 | ||
550,000 to 599,999 | 4,400 | ||
600,000 to 649,999 | 4,800 | ||
650,000 to 699,999 | 5,200 | ||
700,000 to 749,999 | 5,600 | ||
750,000 to 799,999 | 6,000 | ||
800,000 to 849,999 | 6,400 | ||
850,000 to 899,999 | 6,800 | ||
900,000 to 949,999 | 7,200 | ||
950,000 to 999,999 | 7,600 | ||
1,000,000+ | 8,000 | ||
Wakala/Investment Deposits | Monthly Average Balance (AED) | 50,000 to 99,999 | 400 |
100,000 to 149,999 | 800 | ||
150,000 to 199,999 | 1,200 | ||
200,000 to 249,999 | 1,600 | ||
250,000 to 299,999 | 2,000 | ||
300,000 to 349,999 | 2,400 | ||
350,000 to 399,999 | 2,800 | ||
400,000 to 449,999 | 3,200 | ||
450,000 to 499,999 | 3,600 | ||
500,000 to 549,999 | 4,000 | ||
550,000 to 599,999 | 4,400 | ||
600,000 to 649,999 | 4,800 | ||
650,000 to 699,999 | 5,200 | ||
700,000 to 749,999 | 5,600 | ||
750,000 to 799,999 | 6,000 | ||
800,000 to 849,999 | 6,400 | ||
850,000 to 899,999 | 6,800 | ||
900,000 to 949,999 | 7,200 | ||
950,000 to 999,999 | 7,600 | ||
1,000,000+ | 8,000 | ||
International Remittance | International Fund Transfer Using DIB Online Banking & Mobile Banking (AED) | 2,500 to 4,999 | 500 |
5,000 to 7,499 | 1,000 | ||
7,500 to 9,999 | 1,500 | ||
10,000 to 12,499 | 2,000 | ||
12,500 to 14,999 | 2,500 | ||
15,000 to 17,499 | 3,000 | ||
17,500 to 19,999 | 3,500 | ||
20,000 to 22,499 | 4,000 | ||
22,500 to 24,999 | 4,500 | ||
25,000 to 27,499 | 5,000 | ||
27,500 to 29,999 | 5,500 | ||
30,000 to 32,499 | 6,000 | ||
32,500 to 34,999 | 6,500 | ||
35,000 to 37,499 | 7,000 | ||
37,500 to 39,999 | 7,500 | ||
40,000 to 42,499 | 8,000 | ||
42,500 to 44,999 | 8,500 | ||
45,000 to 47,499 | 9,000 | ||
47,500 to 49,999 | 9,500 | ||
50,000 + | 10,000 | ||
Home Finance | Monthly Principal Outstanding (AED) | 1,000,000 to 1,249,999 | 1,664 |
1,250,000 to 1,499,999 | 2,080 | ||
1,500,000 to 1,749,999 | 2,496 | ||
1,750,000 to 1,999,999 | 2,912 | ||
2,000,000 to 2,249,999 | 3,328 | ||
2,250,000 to 2,499,999 | 3,744 | ||
2,500,000 to 2,749,999 | 4,160 | ||
2,750,000 to 2,999,999 | 4,576 | ||
3,000,000 + | 5,000 | ||
Auto Finance | Monthly Principal Outstanding (AED) | 100,000 to 149,999 | 160 |
150,000 to 199,999 | 240 | ||
200,000 to 249,999 | 320 | ||
250,000+ | 400 | ||
Monthly Credit Card Payments | Credit Card Customers with non-DIB repayment account | 1 payment | 100 |
2 or more payments | 200 | ||
Bill Payments | Number of bill payments done through online channels using DIB Credit Card | 1 bill payment | 10 |
2 or more bill payments | 20 | ||
Takaful | Monthly Insurance Premium Payment (AED) | 5,000 to 9,999 | 1,000 |
10,000 to 14,999 | 2,000 | ||
15,000 + | 3,000 |
Dubai Islamic Bank Nine Month 2024 Group Financial Results