| ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
|---|---|---|---|---|---|---|
| LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 94.69 | 21/01/2026 | ||
| AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 110.11 | 21/01/2026 | --- | |
| AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 125.00 | 20/01/2026 | ||
| AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 94.45 | 20/01/2026 | ||
| AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 80.29 | 20/01/2026 | ||
| AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 100.78 | 20/01/2026 | ||
| AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 82.92 | 20/01/2026 | ||
| AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 82.68 | 20/01/2026 | ||
| AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 79.89 | 20/01/2026 | ||
| LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.97 | 21/01/2026 | ||
| LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.68 | 21/01/2026 | ||
| LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.99 | 21/01/2026 | ||
| GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 17.62 | 21/01/2026 | ||
| LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.44 | 21/01/2026 | ||
| JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.93 | 21/01/2026 | ||
| LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.87 | 21/01/2026 | ||
| AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.82 | 21/01/2026 | ||
| AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 10.87 | 21/01/2026 | --- | |
| LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 20.64 | 21/01/2026 | ||
| IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 31.28 | 22/01/2026 | ||
| IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 37.94 | 22/01/2026 | ||
| IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 34.22 | 22/01/2026 | ||
| IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 20.53 | 22/01/2026 | ||
| LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 35.89 | 21/01/2026 | ||
| IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 14.99 | 21/01/2026 | ||
| IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 59.70 | 22/01/2026 | ||
| IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 87.51 | 22/01/2026 | ||
| IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 26.72 | 22/01/2026 | ||
| AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.78 | 20/01/2026 | ||
| AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.91 | 20/01/2026 | ||
| GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 56.74 | 21/01/2026 | ||
| GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 12.19 | 21/01/2026 | ||
| IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 24.07 | 21/01/2026 | ||
| LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 95.18 | 21/01/2026 | ||
| LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 81.75 | 21/01/2026 |
For Professional Investor Use Only