ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 92.38 | 05/12/2023 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | 82.43 | 05/12/2023 | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 80.96 | 05/12/2023 | ||
AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 79.09 | 05/12/2023 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.95 | 06/12/2023 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 5.86 | 06/12/2023 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.98 | 06/12/2023 | ||
AEDFXA3CN091 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "A" (USD) INC | USD | 63.62 | 05/12/2023 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (USD) INC A | USD | 62.13 | 05/12/2023 | ||
IE00B4ZJ4634 | COMGEST GROWTH EUROPE S "EUR" (EUR) ACC | EUR | 35.37 | 06/12/2023 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 15.70 | 06/12/2023 | ||
LU0923115892 | FRANKLIN GLOBAL SUKUK FUND "A" (EUR) ACC | EUR | 14.07 | 06/12/2023 | ||
LU0889566997 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 8.16 | 06/12/2023 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 93.93 | 06/12/2023 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 82.17 | 06/12/2023 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.25 | 06/12/2023 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.89 | 06/12/2023 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.77 | 06/12/2023 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 38.20 | 06/12/2023 | ||
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 15.83 | 06/12/2023 | - | |
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 12.51 | 06/12/2023 | - | |
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 109.14 | 05/12/2023 | ||
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 11.82 | 06/12/2023 | ||
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 15.68 | 06/12/2023 | - | |
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 82.50 | 05/12/2023 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 16.82 | 06/12/2023 | ||
LU0466842654 | HSBC Islamic Global Equity Ind | USD | 22.66 | 06/12/2023 | ||
LU2458330086 | Franklin Shariah Technology Fund | USD | 9.77 | 06/12/2023 |
For Professional Investor Use Only