ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 96.60 | 27/01/2025 | ||
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 115.99 | 24/01/2025 | ||
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 92.53 | 24/01/2025 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | 81.59 | 24/01/2025 | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 79.75 | 24/01/2025 | ||
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 81.71 | 24/01/2025 | ||
AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 81.39 | 24/01/2025 | ||
AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 78.73 | 24/01/2025 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.91 | 27/01/2025 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.25 | 27/01/2025 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.93 | 27/01/2025 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (USD) INC A | USD | 93.19 | 24/01/2025 | ||
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 16.40 | 27/01/2025 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.21 | 27/01/2025 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 16.17 | 27/01/2025 | ||
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.45 | 27/01/2025 | ||
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.00 | 27/01/2025 | ||
AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.76 | 27/01/2025 | ||
AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 10.24 | 27/01/2025 | --- | |
LU2458330086 | FRANKLIN SHARIAH TECHNOLOGY FUND | USD | 12.97 | 27/01/2025 | ||
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 17.00 | 27/01/2025 | ||
IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 25.43 | 28/01/2025 | ||
IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 31.83 | 28/01/2025 | ||
IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 27.32 | 28/01/2025 | ||
IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 13.05 | 28/01/2025 | ||
LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 30.41 | 27/01/2025 | ||
IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 12.30 | 27/01/2025 | ||
IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 50.01 | 28/01/2025 | ||
IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 75.59 | 28/01/2025 | ||
IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 17.92 | 28/01/2025 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.70 | 27/01/2025 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.83 | 27/01/2025 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 41.64 | 27/01/2025 | ||
GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 11.00 | 27/01/2025 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 20.63 | 27/01/2025 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 94.37 | 27/01/2025 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 81.78 | 27/01/2025 |
For Professional Investor Use Only
DIB increases its stake to 25% in Digital Bank in Türkiye
Crypto.com inks Partnership with Dubai Islamic Bank