| ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
|---|---|---|---|---|---|---|
| LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 96.63 | 23/10/2025 | ||
| AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 114.00 | 23/10/2025 | --- | |
| AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 123.67 | 22/10/2025 | ||
| AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 94.72 | 22/10/2025 | ||
| AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 80.80 | 22/10/2025 | ||
| AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 101.34 | 22/10/2025 | ||
| AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 83.27 | 22/10/2025 | ||
| AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 83.02 | 22/10/2025 | ||
| AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 80.24 | 22/10/2025 | ||
| LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 4.00 | 23/10/2025 | ||
| LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.65 | 23/10/2025 | ||
| LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 4.03 | 23/10/2025 | ||
| GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 17.43 | 24/10/2025 | ||
| LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.46 | 24/10/2025 | ||
| LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 15.77 | 24/10/2025 | ||
| JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.81 | 24/10/2025 | ||
| LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.85 | 24/10/2025 | ||
| AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.94 | 23/10/2025 | ||
| AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 10.63 | 23/10/2025 | --- | |
| LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 19.67 | 24/10/2025 | ||
| IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 29.75 | 24/10/2025 | ||
| IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 36.52 | 24/10/2025 | ||
| IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 32.44 | 24/10/2025 | ||
| IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 17.66 | 24/10/2025 | ||
| LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 35.05 | 23/10/2025 | ||
| IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 14.33 | 23/10/2025 | ||
| IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 57.40 | 24/10/2025 | ||
| IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 85.08 | 24/10/2025 | ||
| IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 23.73 | 24/10/2025 | ||
| AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.86 | 22/10/2025 | ||
| AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.99 | 22/10/2025 | ||
| GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 51.86 | 23/10/2025 | ||
| GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 12.10 | 23/10/2025 | ||
| IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 23.27 | 23/10/2025 | ||
| LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 96.20 | 23/10/2025 | ||
| LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 82.82 | 23/10/2025 |
For Professional Investor Use Only
DIB and HCLTech Forge Strategic AI Innovation Partnership