ISIN | Fund Title | Currency | NAV | Date | Factsheet | Prospectus |
---|---|---|---|---|---|---|
LU2050460620 | ADITUM GLOBAL SUKUK FUND 'A' USD INC | USD | 94.76 | 08/05/2025 | ||
AEDFXA51C017 | ADITUM ISLAMIC INCOME & GROWTH A USD INC | USD | 97.11 | 09/05/2025 | --- | |
AEDFXA3ON005 | ARQAAM ISLAMIC INCOME "A" (USD) ACC | USD | 118.63 | 08/05/2025 | ||
AEDFXA3ON021 | ARQAAM ISLAMIC INCOME "B" (USD) INC | USD | 93.34 | 08/05/2025 | ||
AEDFXA3TN004 | ARQAAM ISLAMIC INCOME "D" (USD) INC A | USD | --- | --- | ||
AEDFXA3TN038 | ARQAAM ISLAMIC INCOME "E" (USD) INC | USD | 79.76 | 08/05/2025 | ||
AEDFXA3TN046 | ARQAAM ISLAMIC INCOME "F" (USD) INC | USD | 99.91 | 08/05/2025 | ||
AEDFXA05C088 | ARQAAM ISLAMIC INCOME "G" (USD) INC | USD | 81.91 | 08/05/2025 | ||
AEDFXA05C179 | ARQAAM ISLAMIC INCOME "I" (USD) INC | USD | 81.62 | 08/05/2025 | ||
AEDFXA05C187 | ARQAAM ISLAMIC INCOME "J" (USD) INC | USD | 78.92 | 08/05/2025 | ||
LU1590082746 | AZ ISLAMIC MAMG GLOBAL SUKUK "A" (AED) INC | AED | 3.93 | 08/05/2025 | ||
LU1435409286 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME" (USD) ACC | USD | 6.37 | 08/05/2025 | ||
LU1435409369 | AZ ISLAMIC MAMG GLOBAL SUKUK "A-ME"(USD) INC | USD | 3.96 | 08/05/2025 | ||
AEDFXA3CN117 | AZIMUT PAKISTAN EQUITY FUND (OEIC) PLC "C" (USD) INC A | USD | --- | --- | ||
GB00B1224310 | EMIRATES GLOBAL SUKUK "A" ACC | USD | 16.74 | 08/05/2025 | ||
LU1060356448 | EMIRATES GLOBAL SUKUK "A" USD | USD | 8.28 | 08/05/2025 | ||
LU1484867434 | EMIRATES INDIA EQUITY "A" (USD) ACC | USD | 15.77 | 08/05/2025 | ||
JE00B5T1J560 | EMIRATES ISLAMIC MONEY MARKET "A" ACC | USD | 12.58 | 08/05/2025 | ||
LU0792756115 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) ACC | USD | 13.26 | 09/05/2025 | ||
AEDFXA57C014 | FRANKLIN GLOBAL SUKUK FUND "A" (USD) INC | USD | 9.77 | 09/05/2025 | ||
AEDFXA57C030 | FRANKLIN SHARIAH MULTI-ASSET INCOME FUND A (MDIS) USD | USD | 9.90 | 09/05/2025 | --- | |
LU0792757196 | TEMPLETON SHARIAH GLOBAL EQUITY "A" USD ACC | USD | 17.18 | 09/05/2025 | ||
IE000X9FTI22 | HSBC MSCI WORLD ISLAMIC ESG UCITS ETF | USD | 25.51 | 12/05/2025 | ||
IE000I5NV504 | HSBC MSCI USA ISLAMIC ESG UCITS ETF | USD | 30.69 | 12/05/2025 | ||
IE000AGFZM58 | HSBC MSCI EUROPE ISLAMIC ESG UCITS ETF | USD | 29.18 | 12/05/2025 | ||
IE0009BC6K22 | HSBC MSCI EM ISLAMIC ESG UCITS ETF | USD | 13.81 | 12/05/2025 | ||
LU0466842654 | HSBC ISLAMIC GLOBAL EQUITY INDEX FUND | USD | 28.09 | 08/05/2025 | ||
IE000CQHDT77 | HSBC SHARIAH MULTI ASSET FUND BC USD | USD | 12.38 | 09/05/2025 | ||
IE00B27YCN58 | ISHARES (BLACKROCK) MSCI WORLD ISLAMIC UCITS ETF | USD | 49.79 | 12/05/2025 | ||
IE00B296QM64 | ISHARES (BLACKROCK) MSCI USA ISLAMIC UCITS ETF | USD | 72.92 | 12/05/2025 | ||
IE00B27YCP72 | ISHARES (BLACKROCK) MSCI EM ISLAMIC UCITS ETF | USD | 18.74 | 12/05/2025 | ||
AEDFXA03C018 | MASHREQ AL ISLAMI INCOME FUND - DI AED | AED | 7.69 | 09/05/2025 | ||
AEDFXA1T6483 | MASHREQ AL ISLAMI INCOME FUND - DI USD | USD | 7.82 | 09/05/2025 | ||
GB00BLD0QD87 | OGM OASIS CRESCENT GLOBAL PROPERTY EQUITY "A" (USD) ACC | USD | 42.33 | 09/05/2025 | ||
GB00BLD0R249 | OGM OASIS CRESCENT GLOBAL EQUITY "A" (USD) ACC | USD | 11.11 | 09/05/2025 | ||
IE00BYMM2054 | OLD MUTUAL GLOBAL ISLAMIC EQUITY 'D' (USD) ACC | USD | 19.60 | 09/05/2025 | ||
LU1039506784 | RASMALA GLOBAL SUKUK "A" (USD) INC | USD | 94.31 | 08/05/2025 | ||
LU1791696815 | RASMALA GLOBAL SUKUK "M" (USD) INC | USD | 81.50 | 08/05/2025 |
For Professional Investor Use Only