# | Location | Eligible Card | Emirate | Duration |
1 | Yas Mall | SHAMS Infinite SHAMS Signature Emirates Skywards Infinite Emirates Skywards Signature Prime Infinite Prime Signature Al Islami Infinite MyHome Signature | Abu Dhabi | N/A |
2 | Marina Mall | Abu Dhabi | N/A | |
3 | Al Ain Square | Al Ain | 1st 3 hours only | |
4 | Wafi City | Dubai | N/A | |
5 | American Hospital | Dubai | N/A | |
6 | Ibn Batutta Mall | Dubai | N/A | |
7 | Dubai International Airport (Terminal 1) | Dubai | 1st hour only | |
8 | Dubai International Airport (Terminal 3) | Dubai | 1st hour only | |
9 | The Beach | Dubai | N/A | |
10 | Dubai Design District | Dubai | N/A | |
11 | Blue Waters | Dubai | 1st 3 hours only | |
12 | The Pointe | Dubai | N/A | |
13 | City Centre Sharjah | Sharjah | N/A | |
14 | City Centre Fujairah | Fujairah | N/A | |
15 | City Centre Deira | Dubai | N/A | |
16 | City Centre Ajman | Ajman | N/A | |
17 | City Centre Mirdif | Dubai | N/A | |
18 | City Centre Al Zahia | Dubai | N/A | |
19 | City Walk 1 (Temporarily Unavailable) | Dubai | 1st 3 hours only | |
20 | City Walk 2 | Dubai | 1st 3 hours only |
Card Type | Eligibility per month | Minimum Retail Spend per month (AED) |
SHAMS Infinite Card | 4 | 8,000 |
SHAMS Signature Card | 2 | 5,000 |
Emirates Skywards DIB Infinite Card | 4 | 8,000 |
Emirates Skywards DIB Signature Card | 2 | 5,000 |
Prime Infinite Card | 2 | 8,000 |
Prime Signature Card | 2 | 5,000 |
Al Islami Infinite Card | 2 | 8,000 |
Dubai Islamic Bank Nine Month 2024 Group Financial Results